# Tabela de Cotas - Barco a Motor 7,00 m Fundo Semi-Plano (Tino Neto)
# Motor Agrale M90 (13 cv) | LOA: 7000 mm | BOA: 2150 mm | Pontal: 1000 mm
# Linha de base = ponto mais baixo da quilha a meia-nau. Popa stn 1 (x=0) a proa stn 8 (x=7000)
# Unidades em milimetros (mm)
stn	x	sheer_hb	chine_hb	sheer_ht	chine_ht	keel_ht	deadrise_deg
1	0	830.0	770.0	910.0	45.0	0.0	3.3
2	1000	960.0	890.0	900.0	50.0	0.0	3.2
3	2000	1050.0	975.0	895.0	60.0	0.0	3.5
4	3000	1075.0	990.0	895.0	70.0	10.0	3.5
5	4000	1030.0	920.0	905.0	110.0	40.0	4.3
6	5000	880.0	740.0	925.0	190.0	120.0	5.4
7	6000	580.0	440.0	955.0	380.0	280.0	12.8
8	7000	0.0	0.0	1000.0	1000.0	1000.0	0.0
